Students performance in OECD countries |
Results of the PISA 2009 survey |
| Reading | Mathematics | Science | Overal ranking | Evolution compared to 2006 survey |
Finland | 536 | 541 | 554 | 1 | - |
Korea | 539 | 546 | 538 | 2 | - |
Japan | 520 | 529 | 539 | 3 | +4 |
Canada | 524 | 527 | 529 | 4 | -1 |
New Zealand | 521 | 519 | 532 | 5 | -1 |
Australia | 515 | 514 | 527 | 6 | - |
Netherlands | 508 | 526 | 522 | 6 | -1 |
Switzerland | 501 | 534 | 517 | 8 | - |
Germany | 497 | 513 | 520 | 9 | +3 |
Belgium | 506 | 515 | 507 | 10 | -1 |
Duitsland daarentegen
stijgt drie plekjes; zo laat de door
Sarazin aangekondigde verdomming toch nog even op zich wachten...