In de categorie: 'goh'

Geen categorie25 sep 2010, 11:53

Niemand had het verwacht, maar het schijnt toch zo te zijn: 'Voting With Their Wallets, College Profs Overwhelmingly Support Democrats', aldus Economix. Zal het in Nederland anders zijn? (Retorische vraag, maar antwoorden mag toch.)

Here is a chart from the new report showing the top 10 universities and educational institutions whose employees have donated the most money to federal candidates, parties and committees this election cycle. The last two columns on the right show the breakdown in donations by party:

Organization Total PAC Individuals Dems Repubs %Dem %Repub
University of California $483,981 $0 $483,981 $414,351 $69,630 86% 14%
Harvard University $424,478 $0 $424,478 $327,028 $97,450 77% 23%
Stanford University $375,553 $0 $375,553 $280,703 $93,850 75% 25%
Apollo Group $265,625 $78,600 $177,025 $200,950 $64,175 76% 24%
Career College Association $226,111 $206,311 $19,800 $148,611 $77,500 66% 34%
University of Texas $139,867 $0 $139,867 $116,487 $23,380 83% 17%
Columbia University $126,690 $0 $126,690 $91,690 $35,000 72% 28%
Full Sail $126,070 $0 $126,070 $93,400 $29,770 74% 24%
Keiser University $118,242 $0 $118,242 $59,900 $29,500 51% 25%
Princeton Review $115,000 $0 $115,000 $115,000 $0 100% 0%

?

Ga verder met lezen
Dit vind je misschien ook leuk
Laat mensen jouw mening weten